1050 H18 Aluminum Coil 3105 O Temper 0.3mm-6mm for Roofing Width 1000mm-1500mm
無料サンプルとクーポンについては、ご連絡ください。
ワッツアップ:0086 18588475571
ウェイチャット: 0086 18588475571
スカイプ: sales10@aixton.com
24時間オンラインでサポートします
x| 名前 | 1050 H18 アルミコイル 3105 O 熱度 | 気性 | O - H112 |
|---|---|---|---|
| 厚さ | 0.2mm-8.0mm | 幅 | 20~2300mm |
| 納期 | 順序の確認の後の15-21日 | 規格 | ASTM-B209,EN573-1,GB/T3880.1-2006 |
| MOQ | 3トン | 価格条件 | FOB、CIF、CFR、CNF、等。 |
| ハイライト | Aluminum Coil For Roofing,1050 H18 Aluminum Coil,O Temper Aluminum Coil |
||
1050 H18 Aluminum Coil 3105 O Temper 0.3mm-6mm for Roofing Width 1000mm-1500mm
![]()
|
The 1050 H18 Aluminum Coil and 3105 O Temper Aluminum Coil are both exceptional materials designed for roofing applications, offering a unique blend of strength, durability, and versatility.
|
Specifications
| Aluminium Alloy | Thickness (mm) | Width (mm) | Temper |
| A1050, A1060, A1070, A1100 | 0.2-8.0 | 20-2300 | O, H12, H14, H16, H18, H22, H24, H26 |
| A3003, A3004, A3105 | 0.2-8.0 | 20-2300 | O, H12, H14, H16, H18, H22, H24, H26 |
| A5052, A5005, A5083, A5754 | 0.2-8.0 | 20-2300 | O, H12, H14, H34, H32, H36, H111, H112 |
| A6061, A6082, A6063 | 0.2-8.0 | 20-2300 | T4, T6, T651 |
| Material process | CC AND DC | ||
| Customize size | Size can be produced as per clients requirement | ||
| Surface | Mill finish, ,Color coated (PVDF & PE), stucco , Polish, Mirror,Brush,Perforated,Tread plate , etc | ||
| Quality Standard | ASTM EN573-1, etc. | ||
| MOQ per size | 3 tons and sample is available | ||
| Payment Terms | TT, LC at sight, DP, etc. | ||
| Delivery time | Within 7 days after receipt the lc or deposit | ||
| Material Quality | Tension leveled, Free of defects like oil stain, Marks,Waves,Dents scratches, etc ,A+++ quality, production process passed sgs and bv inspection |
||
| Application | Construction, building, decoration, Curtain wall, roofing, mold, lighting, curtain wall, shipbuilding, aircraft, oil tank, Truck Body, etc. | ||
| Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet Pallet weight also can be as per client's requirement. |
||
Products Display
![]()
![]()
![]()
![]()
![]()
![]()
![]()
