Black AL+PET composite aluminum foil flexible air duct for HVAC
| Lugar de origen | Zhengzhou henan |
|---|---|
| Nombre de la marca | Henan Yongsheng |
| Certificación | ISO, RoHS |
| Número de modelo | PET+AL |
| Cantidad de orden mínima | 1 tonelada |
| Detalles de empaquetado | Embalaje estándar para el mar |
| Tiempo de entrega | 7-25 días después de la confirmación del pedido |
| Condiciones de pago | L/C, D/A, D/P, T/T |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
Veloz: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Materia prima | PET+AL | Espesor de AL | 0.006-0.05mm |
|---|---|---|---|
| Grueso del ANIMAL DOMÉSTICO | 0.012-0.05m m | IDENTIFICACIÓN | 38/53/57/76/152 mm |
| sobredosis | 100-700mm | Color | Negro/plata/azul/cobre, etc. |
| Ancho de corte | 5-50 mm | Puerto | Shanghai, Tianjin, Qingdao |
| Resaltar | black AL+PET HVAC air duct,flexible aluminum foil air duct,laminated polyester film duct |
||
| Attribute | Value |
|---|---|
| Raw Material | PET+AL |
| AL Thickness | 0.006-0.05mm |
| PET Thickness | 0.012-0.05mm |
| ID | 38/53/57/76/152mm |
| OD | 100-700mm |
| Color | Black/Silver/Blue/Copper, etc |
| Slitting Width | 5-50mm |
| Port | ShangHai, TianJin, QingDao |
Black aluminum foil air flexible duct is a flexible duct used in HVAC (heating, ventilation and air conditioning) systems. Made of AL+PET combination, one side is silver aluminum foil and the other side is black plastic film. The aluminum foil has excellent heat reflectivity and durability, while the PET film increases flexibility and tear resistance. This type of duct is commonly used in residential and commercial HVAC systems.
- Duct outer diameter: 50-600MM
- Applicable temperature: -30℃-150℃
- Easy installation
- High heat reflectivity
- Durable and tear-resistant
- Reduced energy loss and heat transfer
| Color: Black/Silver/Blue/Copper, etc | Inner Diameter(mm): 38/53/57/76/152 |
| Slitting Width(mm): 5-50mm | Outside Diameter(mm): 100-700mm |
| PET Thickness(mm): 0.012-0.05mm | AL Thickness(mm): 0.006-0.05mm |
| Structure: |
|
