모든 제품
Lightweight Aluminum Checkered Plate 1060 3003 5052 One Third Weight of Steel 1220x2440mm Easy Transport
제품 상세 정보
| 합금 | 1060/3003/5052 | 성질 | 오, H32, H112 |
|---|---|---|---|
| 두께 | 1.5-10mm | 너비 | 1000-1850mm |
| 길이 | 최고 6000까지 밀리미터 | 무늬 | 파이브 바 / 다이아몬드 / 렌틸콩 |
| 밀도 | 2.70G/cm3 | 무게 이점 | 철판 무게의 약 3분의 1 |
| 2mm에서 평방미터당 무게 | 강철의 경우 15.7kg에 대해 약 5.5kg | 표면 마감 | 밀 마감, 양극 산화 처리, PVDF 코팅 |
| 표준 | ASTM B209, EN 573-1, GB/T 3880 | 애플리케이션 | 트럭 본체, 트레일러 바닥, 계단 트레드, 플랫폼 데크, 냉동고 바닥, 보트 데크, 리프트 클래딩 |
| 강조하다 | Aluminum Checkered Plate 1060,Lightweight 5052 Aluminum Plate,1220x2440mm Aluminum Checkered Plate |
||
제품 설명
Aluminum Checkered Plate: One Third the Weight of Steel Plate This lightweight aluminum checkered plate (five bar / diamond pattern) is produced from 1060, 3003 and 5052 alloy in thickness 1.5-10mm, width 1000-1850mm, standard sheet size 1220x2440mm. With a density of 2.70 g/cm³ against 7.85 g/cm³ for carbon steel, the same sheet thickness delivers only about one third of the steel weight, which directly cuts freight cost, crane time and installation labour. Aluminum versus
추천된 제품
