All Products
Customized 5052 Textured Aluminum Sheet Metal 0.1mm-3.0mm Thickness
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | Textured Aluminum Sheet | Alloy | 1050 1060 1100 3003 3004 5052, Etc |
|---|---|---|---|
| Temper | O, H14, H18, H19, H22, H24, H32, T3, T4, T8, T651 | Thickness | 0.1-3.0mm |
| Width | 20-2200mm | Length | 500-6000mm, Customized |
| Pattern | Diamond, Orange Peel, Strips, Etc. | Packaging | Wooden Pallet, Wooden Box |
| MOQ | 1 Ton | Sample | Free |
| Delivery Time | 7-25 Days After Order Confirmation | Standards | GB/T 33227-2016、JIS H4000、ASTM B209、EN 485 |
| Price Terms | FOB, CIF, CFR, CNF, Etc. | ||
| Highlight | 5052 Textured Aluminum Sheet Metal,Textured Aluminum Sheet Metal 0.1mm,3.0mm Thickness textured aluminium sheet |
||
Product Description
Customized 5052 Textured Aluminum Sheet Metal 0.1mm-3.0mm Thickness
Textured aluminum sheet is an aluminum plate with no surface treatment that is rolled on a pattern roller to create a raised pattern. The general design is diamond-shaped, which is mostly used for anti-skid and decoration. Textured aluminum sheets include embossed aluminum sheets, stucco embossed aluminum sheets, aluminum diamond sheets, orange peel aluminum sheets, and more. The principal products are aluminum alloy plates from the 1000, 3000, and 5000 series. Specific characteristics are customizable.
Key Benefits
- Enhanced Anti-Skid Properties
- Decorative and Aesthetic Appeal
- Customizable Patterns and Alloys
- Wide Range of Applications
Target Industries & Applications
Suitable for flooring, wall panels, decorative applications, and industrial settings requiring anti-slip surfaces.
Product Attributes
FOB Unit
Ton
Product MOQ
1 Ton
FOB Price
0
Packaging & Delivery
Wooden pallet, wooden box
Technical Specifications
| Name | Alloy | Temper | Thickness |
|---|---|---|---|
| Textured Aluminum Sheet | 1050 1060 1100 3003 3004 5052, etc | O, H14, H18, H19, H22, H24, H32, T3, T4, T8, T651 | 0.1-3.0mm |
| Width | Length | Pattern | Packaging |
| 20-2200mm | 500-6000mm, customized | Diamond, orange peel, strips, etc. | Wooden pallet, wooden box |
| MOQ | Sample | Delivery Time | Standards |
| 1 Ton | Free | 7-25 days after order confirmation | GB/T 33227-2016,JIS H4000,ASTM B209,EN 485 |
| Price Terms | |||
| FOB, CIF, CFR, CNF, etc. | |||
Recommended Products
