All Products
Cold Rolling Black Aluminum Coil H112 Colour Coated Aluminium Coil
| Place of Origin | Henan Province , China |
|---|---|
| Brand Name | Yongsheng |
| Certification | ISO, RoHS, etc |
| Model Number | 1050,1060,3003,5052,6061 |
| Minimum Order Quantity | 1ton |
| Price | 2900-3100 sud/ton |
| Packaging Details | Standard Seaworthy Wooden Pallet Packing |
| Delivery Time | 7-15work days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000 tons/month |
Product Details
| Alloy | 1000, 3000, 5000 Series | Temper | 0 – H112 |
|---|---|---|---|
| Thickness(mm) | 0.2mm – 3.0mm | Coating Type | PVDF, PE |
| Technology | Hot Rolled ( DC ), Cold Rolling ( CC ) | Surface Treatment | Mill Finish, Bright Finish, Anodized, Color Coated |
| MOQ | 1 Tons | Delivery | Ready Stock: 7-10 Days, Future Goods: 15-30 Days |
| Price Term | EXW,FOB,CIF,CFR,CNF,etc. | Payment | L/C,T/T,Western Union,etc. |
| Certificates | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. | ||
| Highlight | Cold Rolling Black Aluminum Coil,Black Aluminum Coil H112,H112 Colour Coated Aluminium Coil |
||
Product Description
Cold Rolling Black Aluminum Coil H112 Colour Coated Aluminium Coil
Black Aluminum Coil
Strong, versatile, and visually striking, our black aluminum coil offers exceptional performance for various industrial applications. The elegant black finish creates a striking contrast, enhancing architectural elements like wall cladding, roofing, and trim.
Key Benefits
- Striking Visual Appeal: Adds elegance and modern contrast to various applications
- Lightweight & Durable: Easy to handle and install while maintaining strength
- Excellent Thermal Conductivity: Facilitates efficient heat dissipation
- Easy to Fabricate: Can be easily shaped and resized
- Versatile Applications: Suitable for architecture, automotive, and electronics
Target Industries & Applications
Product Attributes
FOB Unit: Tons
Product MOQ: 1
Packaging & Delivery: Ready stock: 7-10 days, future goods: 15-30 days
Technical Specifications
| Attribute | Value |
|---|---|
| Alloy | 1000, 3000, 5000 series |
| Temper | 0 - H112 |
| Thickness(mm) | 0.2mm - 3.0mm |
| Coating Type | PVDF, PE |
| Technology | hot rolled (DC), cold rolling (CC) |
| Surface Treatment | mill finish, bright finish, anodized, color coated |
| MOQ | 1 Tons |
| Delivery | Ready stock: 7-10 days, future goods: 15-30 days |
| Price term | EXW,FOB,CIF,CFR,CNF,etc. |
| Payment | L/C,T/T,Western Union,etc. |
| Certificates | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. |
Recommended Products
