All Products
1235 3003 8011 Black Aluminum Foil Roll Hot Rolled Cold Rolling
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Alloy | 1235, 3003, 8011, 8079, 8021 Etc | Temper | O – H112 Etc |
|---|---|---|---|
| Thickness(mm) | 0.006-0.20mm | Width(mm) | 50-1500mm |
| Technology | Hot Rolled ( DC ), Cold Rolling ( CC ) | Coating Paint | PE, PVDF, Etc |
| MOQ | 1 Tons | Delivery | Ready Stock: 7-10 Days, Future Goods: 15-30 Days |
| Price Term | EXW,FOB,CIF,CFR,CNF,etc. | Payment | L/C,T/T,Western Union,etc. |
| Certificates | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. | Category | Aluminum Foil Roll |
| Length | Any Length By Requirements | Application | Food Packaging, Capacitors, Cable Straps, Aluminum Foil Gaskets, Etc. |
| Width | 10Mm ~ 1600mm Or Custom | Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Temper | O, H18, H19, H22, H24 | ||
| Highlight | 8011 Black Aluminum Foil Roll,1235 Black Aluminum Foil Roll,Hot Rolled Black Aluminum Foil Roll |
||
Product Description
1235 3003 8011 Black Aluminum Foil Roll Hot Rolled Cold Rolling
Product Description
Black Aluminum Foil
Black aluminum foil has extensive applications across different industries due to its attractive appearance and functional properties. It can be used for packaging, crafts, decoration, and serves as a raw material for producing various end products.
Key Benefits:
- Aesthetically Pleasing: Offers a sleek, modern look for packaging and decorative applications.
- Versatile Applications: Suitable for packaging, crafting, decoration, and as a raw material.
- Functional Properties: Provides barrier protection, heat resistance, and light blocking capabilities.
- Wide Industry Use: Applicable in food packaging, construction, manufacturing, and creative industries.
Target Industries: Packaging, Food & Beverage, Arts & Crafts, Construction, Manufacturing.
Product Attributes
| FOB Unit | ton |
| Product MOQ | 1 |
| FOB Price | 0 |
| Packaging & Delivery | Ready stock: 7-10 days, future goods: 15-30 days |
Technical Specifications
| Alloy | Temper | Thickness(mm) | Width(mm) |
|---|---|---|---|
| 1235, 3003, 8011, 8079, 8021 etc | O - H112 etc | 0.006-0.20mm | 50-1500mm |
| Technology | Coating paint | MOQ | Delivery |
|---|---|---|---|
| hot rolled ( DC ), cold rolling ( CC ) | PE, PVDF, etc | 1 Tons | Ready stock: 7-10 days, future goods: 15-30 days |
| Price term | Payment | Certificates |
|---|---|---|
| EXW,FOB,CIF,CFR,CNF,etc. | L/C,T/T,Western Union,etc. | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. |
Recommended Products
