All Products
200mm-1700mm Width Aluminium Catering Foil 8079 For Snack Packaging
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Food Grade Snack Aluminum Foil For Food Packaging | Alloy | 8011 1235 8079 |
|---|---|---|---|
| Temper | O | Thickness | 0.006-0.009mm |
| Width | 200-1700mm | Length | Any |
| Surface | One Side Bright, One Side Mate | Sample | Free |
| Price Terms | FOB, CIF, CFR, CNF, Etc. | Loading Port | Qingdao Port,Tianjin Port,Shanghai Port, Etc. |
| Category | Aluminum Foil Roll | Length | Any Length By Requirements |
| Application | Food Packaging, Capacitors, Cable Straps, Aluminum Foil Gaskets, Etc. | Width | 10Mm ~ 1600mm Or Custom |
| Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 | Temper | O, H18, H19, H22, H24 |
| Highlight | 1700mm Width Aluminium Catering Foil,Aluminium Catering Foil 8079,200mm Aluminum Foil Roll |
||
Product Description
200mm-1700mm Width Aluminium Catering Foil 8079 For Snack Packaging
Food Grade Snack Aluminum Foil for Food Packaging
Aluminium foil for snack packaging is soft and easy to print. Embossing allows for the creation of intricate patterns and logos. YSA snack packaging aluminum foil is precision-made and food-grade approved. It contains moisture-proof and light-proof qualities that help to preserve the taste and quality of snacks. Aluminum foil's laminability also allows it to be easily bonded and laminated with paper and plastic films to meet the most stringent food packaging requirements.
Key Benefits:
- Excellent Printability & Embossing Capabilities
- Food-Grade Approved & Safe for Direct Contact
- Moisture-Proof & Light-Proof for Enhanced Preservation
- Laminable with Paper & Plastic Films for Versatility
Target Industries & Applications:
Snack Packaging, Food Packaging, Confectionery Packaging.
Product Attributes
| FOB Unit | ton |
| Product MOQ | Negotiable |
| FOB Price | 0 |
| Packaging & Delivery | Negotiable |
Technical Specifications
| Product Name | Alloy | Temper | Thickness |
|---|---|---|---|
| Food Grade Snack Aluminum Foil for Food Packaging | 8011 1235 8079 | O | 0.006-0.009mm |
| Width | Length | Surface | Sample |
| 200-1700mm | Any | One side bright, one side mate | Free |
| Price Terms | Loading Port | ||
| FOB, CIF, CFR, CNF, etc. | Qingdao Port,Tianjin Port,Shanghai port, etc. | ||
Recommended Products
