1235 Aluminum Foil 160cm Width H18 Heavy Duty Aluminum Foil Sheets
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Category | 1235 Aluminium Foil | Temper | O, H18 |
|---|---|---|---|
| Thickness | 0.006 Mm ~ 0.2 Mm | Width | 10 Mm ~ 1600 Mm |
| Length | Any Length By Requirements | Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Application | Aluminum Foil Tape, Cable Foil, Etc. | Category | Aluminum Foil Roll |
| Application | Food Packaging, Capacitors, Cable Straps, Aluminum Foil Gaskets, Etc. | Width | 10Mm ~ 1600mm Or Custom |
| Temper | O, H18, H19, H22, H24 | ||
| Highlight | 1235 Aluminum Foil 160cm Width,H18 Heavy Duty Aluminum Foil Sheets,160cm Heavy Duty Aluminum Foil Sheets |
||
Yongsheng Aluminum provides high-quality 1235-O and 1235-H18 aluminum foils, ranging in thickness from 0.016mm to 0.2mm. This aluminum foil is renowned for its exceptional anti-rust properties, excellent formability, and superior fusion characteristics. Ideal for various applications requiring reliable protection and adaptability.
- Excellent Anti-Rust Properties
- Superior Formability
- Exceptional Fusion Characteristics
- Wide Range of Thickness Options
- Ideal for Cables, Tape Foils, and Lithium Batteries
Suitable for use in cable manufacturing, aluminum foil tape production, and lithium battery components. Also used as a protective covering with aluminum foil.
| Category | Temper | Thickness | Width |
|---|---|---|---|
| 1235 Aluminium Foil | O, H18 | 0.006 mm ~ 0.2 mm | 10 mm ~ 1600 mm |
| Length | Standards | Application | |
| Any length by requirements | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 | Aluminum foil tape, cable foil, etc. | |
