1100 Aluminum Foil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Category | 1100 Aluminium Foil | Temper | F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
|---|---|---|---|
| Thickness | 0.006 Mm ~ 0.2 Mm | Width | 10 Mm ~ 1600 Mm |
| Length | Any Length By Requirements | Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Application | Electronic Components, Food Packaging, Pharmaceutical Packaging, Etc. | Category | Aluminum Foil Roll |
| Application | Food Packaging, Capacitors, Cable Straps, Aluminum Foil Gaskets, Etc. | Width | 10Mm ~ 1600mm Or Custom |
| Temper | O, H18, H19, H22, H24 | ||
| Highlight | en573-1 aluminum foil roll |
||
1100 aluminum foil belongs to the pure aluminum series, with clean degreasing, fewer holes, and good product shape. It is widely used in aluminum gaskets, aluminum bottle caps, aluminum-plastic panels, and other fields.
- Excellent formability
- Clean degreasing process
- Minimal pinholes
- Consistent product quality
- Versatile applications
Electronic components, food packaging, pharmaceutical packaging, aluminum gaskets, aluminum bottle caps, aluminum-plastic panels.
| Category | Temper | Thickness | Width |
|---|---|---|---|
| 1100 Aluminium Foil | F, O, H14, H16, H18, H19, H22, H24, H26, H28 | 0.006 mm ~ 0.2 mm | 10 mm ~ 1600 mm |
| Length | Standards | Application | |
| Any length by requirements | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 | Electronic components, food packaging, pharmaceutical packaging, etc. | |
