All Products
Embossed Aluminum Foil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Alloy/Grade | 1100,1050,1060,1235,5052,5A02,8011,8079 | Temper | O / H14 /H16/H18/H22/H24/ H26 Etc |
|---|---|---|---|
| Thickness | 0.004mm-0.2mm | Width | 20mm-1600mm |
| Length | As Customer’s Requirement | Surface Treatment | Embossed/Printed |
| Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 | Certificate | ISO, RoHS |
| Sample | A4 Sized Sample For Free | Category | Aluminum Foil Roll |
| Length | Any Length By Requirements | Application | Food Packaging, Capacitors, Cable Straps, Aluminum Foil Gaskets, Etc. |
| Width | 10Mm ~ 1600mm Or Custom | Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Temper | O, H18, H19, H22, H24 | ||
| Highlight | embossed aluminum foil roll,1050 aluminum foil roll |
||
Product Description
Embossed Aluminum Foil
Enhance your product presentation and functionality with our high-quality embossed aluminum foil. Crafted from premium aluminum alloys, our embossed foil provides superior protection, insulation, and aesthetic appeal for a wide range of applications.
Key Benefits
- Enhanced Surface Flatness: Embossing eliminates slight wrinkles and improves surface quality.
- Customizable Designs: We can design patterns and print your marks according to your needs.
- Versatile Applications: Ideal for food wrapping, hairdressing, and industrial applications.
- Premium Quality: Manufactured with continuously upgraded hardware equipment.
- Wide Range of Alloys: Available in 1235, 8011, 8021, 8079, and more.
Target Industries & Applications
Our embossed aluminum foil is perfect for the food packaging industry, hairdressing salons, and various industrial applications requiring high-quality wrapping and protection.
Product Attributes
| FOB Unit | Roll |
|---|---|
| Product MOQ | Negotiable |
| FOB Price | 0 |
| Packaging & Delivery | Export seaworthy packing; Qingdao port |
Technical Specifications
| Alloy/Grade | Temper | Thickness | Width |
|---|---|---|---|
| 1100, 1050, 1060, 1235, 5052, 5A02, 8011, 8079 | O / H14 / H16 / H18 / H22 / H24 / H26 etc | 0.004mm - 0.2mm | 20mm - 1600mm |
| Length | Surface Treatment | Standards | Certificate |
| As customer's requirement | Embossed/Printed | ASTM-B209, EN573-1, GB/T3880.1-2006 | ISO, RoHS |
A4 Sized Sample for free
Recommended Products
