All Products
Kitchen Aluminum Foil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Item | Household Aluminum Foil | Item | Standard |
|---|---|---|---|
| Value | GB/T 3190-2008 JIS H4040:2006 JIS H4001:2006 ASTM B221M:2006 ASTM B209M:2006 ISO 209:2007(E) EN 573-3:2003 Etc. | Item | Material |
| Value | 3003 8011 Etc. | Item | Temper |
| Value | Soft(O) | Item | Thickness |
| Value | 0.008-0.05mm | Item | Width |
| Value | 50-1750mm | Item | Surface |
| Value | Bright & Smooth Surface, Without Flow Lines, Slightly Oiled To Avoid White Rusting. Smooth, Brightly, No Zone Of Fracture, No Scratched, No Oil Sludge Etc. | Item | Application |
| Value | Soft Package, Household, Air Condition, Etc. | Item | Package |
| Value | Standard Airworthy Export Packaging: Wooden Pallets With Plastic Protection Or According To Customer Requirements | Item | Price Term |
| Value | EXW,FOB,CIF,CFR,CNF,etc. | Item | Payment |
| Value | L/C,T/T,Western Union,etc. | Item | Certificates |
| Value | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. | Product Name | Container Foil |
| Application | Food Container | Alloy | 3003/8011 |
| Temper | O/H22/H24 | Thickness | 0.045mm – 0.12mm |
| Width | 150mm – 1300mm | Product Name | Household Aluminum Foil |
| Application | Food Packing | Alloy | 1235/8011 |
| Temper | O | Thickness | 0.01mm – 0.02mm |
| Width | 150mm – 1250mm | Product Name | Aluminum Foil For Hot Seal |
| Application | Bottle Hot Seal | Alloy | 1050/1060/1070 |
| Temper | H18 | Thickness | 0.14mm – 0.27mm |
| Width | 900mm –1100mm | Category | Aluminum Foil Roll |
| Length | Any Length By Requirements | Application | Food Packaging, Capacitors, Cable Straps, Aluminum Foil Gaskets, Etc. |
| Width | 10Mm ~ 1600mm Or Custom | Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Temper | O, H18, H19, H22, H24 | ||
| Highlight | 1050 aluminum foil roll,1060 aluminum foil roll |
||
Product Description
Household Aluminum Foil Jumbo Rolls
Yongsheng Aluminum provides high-quality jumbo rolls of household aluminum foil, an excellent material for food packaging due to its resistance to water and oil. Our aluminum foil is heat- and light-conductive and can be reused, making it a popular and sustainable choice for the food packaging sector.
Key Benefits
- Excellent water and oil resistance
- Heat and light conductive
- Reusable and sustainable
- Ideal for food packaging applications
Target Industries and Applications
Food packaging, household use, catering services, and more.
Product Attributes
- Material: 1235, 8011, 8079, 8006
- Temper: Soft (O)
- Roll Weight: 100-400kg/roll
- Thickness: 0.009-0.03mm
- Width: 250-1280mm
- FOB Price: 0 / roll
- Packaging & Delivery: Standard airworthy export packaging: wooden pallets with plastic protection or according to customer requirements
Technical Specifications
| Item | Value |
|---|---|
| Household aluminum foil | N/A |
| Standard | GB/T 3190-2008 JIS H4040:2006 JIS H4001:2006 ASTM B221M:2006 ASTM B209M:2006 ISO 209:2007(E) EN 573-3:2003 etc. |
| Material | 3003 8011 etc. |
| Temper | Soft(O) |
| Thickness | 0.008-0.05mm |
| Width | 50-1750mm |
| Surface | Bright & smooth surface, without flow lines, slightly oiled to avoid White rusting. Smooth, Brightly, No Zone of Fracture, No Scratched, No oil Sludge etc. |
| Application | Soft package, household, air condition, etc. |
| Package | Standard airworthy export packaging: wooden pallets with plastic protection or according to customer requirements |
| Price term | EXW,FOB,CIF,CFR,CNF,etc. |
| Payment | L/C,T/T,Western Union,etc. |
| Certificates | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. |
Product Specifications
| Product Name | Application | Alloy | Temper | Thickness | Width |
|---|---|---|---|---|---|
| Container Foil | Food Container | 3003/8011 | O/H22/H24 | 0.045mm – 0.12mm | 150mm – 1300mm |
| Household Aluminum Foil | Food packing | 1235/8011 | O | 0.01mm – 0.02mm | 150mm – 1250mm |
| Aluminum Foil for Hot Seal | Bottle Hot Seal | 1050/1060/1070 | H18 | 0.14mm – 0.27mm | 900mm – 1100mm |
Recommended Products
