All Products
Aluminium Foil Rolls For Kitchen For Baking Oven And Microwave
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | Aluminum Foil | Alloy | 8011 |
|---|---|---|---|
| Thickness | 10mic 12mic 14mic 15mic 18mic 20mic | Type | Roll |
| Width | 100mm, 300mm, 380mm, 450mm Etc | Length | 5m 10m 20m 30m 50m 100m 150m 500m Etc |
| MOQ | 3000 Rolls | Usage | Freezing, Storing, Cooking, Food Packing, Packaging Etc. |
| Highlight | Baking Aluminium Foil Rolls,Microwave Aluminium Foil Rolls,Oven Aluminium Foil Rolls |
||
Product Description
Aluminium Foil Rolls For Kitchen For Baking Oven And Microwave
Household aluminum foil rolls, also known as kitchen aluminum foil and packaging foil, are food-grade aluminum foils made from pure aluminum foil film. These thin sheets are formed through multiple rolling processes of pure aluminum and are widely used for food preparation and storage in homes, hotels, and restaurants.
Aluminum foil provides excellent barrier properties against air, moisture, and grease, helping to maintain food freshness and extend shelf life. With a temperature resistance range from -40°C to 600°C, users can safely complete baking, freezing, transportation, and food supply processes using this versatile aluminum foil packaging.
Yongsheng provides customers with household foil in large rolls that can be divided into smaller rolls for distribution to supermarkets and end users.
Technical Parameters
Standard Specifications
| Item | Aluminum Foil |
|---|---|
| Normal thickness | 10 mic, 12 mic, 15 mic, 18 mic, 20 mic, etc |
| Normal width | 100 mm, 300 mm, 380 mm, 450 mm, etc |
| Normal length | 30 m, 50 m, 100 m, 150 m, 500 m, etc |
| Paper core ID | 32 mm, 38 mm, 76 mm, etc |
| Normal packing | 24 rolls/carton |
Product Dimensions and Packaging
| Size | Pack | Case size | Cube |
|---|---|---|---|
| 300mm*10m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*20m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*30m | 24 rolls | 28*19*32 cm | 0.017 cbm |
| 300mm*50m | 12 rolls | 23*17.5*33.5 cm | 0.013 cbm |
| 300mm*150m | 6 rolls | 35*29*20 cm | 0.020 cbm |
| 450mm*10m | 24 rolls | 28*19*47 cm | 0.025 cbm |
| 450mm*20m | 24 rolls | 32.5*22*47 cm | 0.034 cbm |
| 450mm*150m | 6 rolls | 50*29*29 cm | 0.042 cbm |
| Pack | Case size | Cube |
|---|---|---|
| 4 rolls | 34.5*13.8*13.8 cm | 0.007 cbm |
| 4 rolls | 34.5*14*14 cm | 0.007 cbm |
| 4 rolls | 36*14*14 cm | 0.007 cbm |
| 4 rolls | 36*14.5*14.5 cm | 0.008 cbm |
| 4 rolls | 61*14.5*14.5 cm | 0.011 cbm |
Product Details
Our Factory
Recommended Products
