All Products
Aluminium Sheet for Car Body
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Alloy | 5182 | Thickness (mm) | 0.15-600 |
|---|---|---|---|
| Width (mm) | 20-2600 | Details | Car Door |
| Application | Car Body | Details | Front And Rear Cover |
| Details | Automobile Fender | Details | Car Lift |
| Alloy | 5083 | Details | Car Roof |
| Alloy | 5754 | Alloy | 6061 |
| Details | Car Doors, Roof And Chassis | Alloy | 6063 |
| Details | Car Body And Frame | ||
| Highlight | 5083 aluminum plate,6061 aluminum plate |
||
Product Description
Aluminium Sheet for Car Body
Our aluminum sheets for car bodies are manufactured from premium 5000 and 6000 series alloys, including grades such as 6016, 6111, 6022, 6181, 5052, 5182, and 5754. These high-performance materials deliver exceptional results for automotive applications.
Key Benefits
- Lightweight: Reduces overall vehicle weight, significantly improving fuel efficiency
- High Strength: Provides superior structural integrity and safety performance
- Corrosion Resistant: Ensures long-lasting durability in diverse environmental conditions
- Recyclable: Environmentally sustainable material with excellent recycling potential
Target Industries and Applications
Automotive manufacturing, car body construction, and vehicle component production.
Product Attributes
| Alloy | 5000, 6000 Series |
| Temper | O-H112, etc |
| Width | 20-2600mm (customizable) |
| Thickness | 0.15-600mm (customizable) |
| Surface | Mill Finish, Coated, Powder Coated, Anodized, Mirror, Embossed, Checkered, etc. |
| Delivery Time | 7-25 days after order confirmation |
| FOB Price | 0 / ton |
Technical Specifications
| Alloy | Thickness (mm) | Width (mm) | Application |
|---|---|---|---|
| 5182 | 0.15-600 | 20-2600 | Car Body (Car door) |
| 5182 | 0.15-600 | 20-2600 | Car Body (Front and rear cover) |
| 5182 | 0.15-600 | 20-2600 | Car Body (Automobile fender) |
| 5182 | 0.15-600 | 20-2600 | Car Body (Car lift) |
| 5083 | 0.15-600 | 20-2600 | Car Body (Car roof) |
| 5754 | 0.15-600 | 20-2600 | Car Body (Car roof) |
| 6061 | 0.15-600 | 20-2600 | Car Body (Car doors, roof and chassis) |
| 6063 | 0.15-600 | 20-2600 | Car Body (Car body and frame) |
Recommended Products
