All Products
5754 Aluminum Coil 0.006mm-8mm Mirror Aluminum Coil H111 H112 H114
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Category | 5754 Aluminum Coil | Temper | F,O,H12,H14,H16H18,H19,H22,H24H26,H28,H111,H112,H114 |
|---|---|---|---|
| Thickness | 0.006 Mm-8.0 Mm | Width | 3 Mm-2600 Mm |
| Length | Any Length By Requirements | Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Surface Treatment | Mill Finish, Coated, Anodized, Mirror, Embossed, Checkered, Etc. | Application | High-speed Rail Noise Barriers, Tank Car Body Materials, Alloy Doors And Windows, Etc. |
| Highlight | 5754 Aluminum Coil 0.006mm,8mm Mirror Aluminum Coil,Mirror Aluminum Coil H111 |
||
Product Description
5754 Aluminum Coil 0.006mm-8mm Mirror Aluminum Coil H111 H112 H114
5754 Aluminum Coil
5754 aluminum coil is a medium-strength aluminum alloy renowned for its exceptional corrosion resistance, making it ideal for demanding applications. It exhibits excellent weldability and formability, simplifying manufacturing processes. This alloy's primary alloying element is magnesium, which significantly enhances its strength and machinability.
Key Benefits
- Superior Corrosion Resistance
- Excellent Weldability
- Enhanced Strength and Machinability
- Good Formability
- Versatile Applications
Target Industries and Applications: High-speed rail, Automotive, Construction, Manufacturing, Marine.
Product Attributes
| Alloy Model | 5754 Aluminum |
|---|---|
| Temper | F, O~H112 |
| Thickness | 0.006 mm-8.0 mm |
| Delivery | Ready stock: 7-10 days, future goods: 15-30 days |
| Product MOQ | 3 tons |
| Packaging & Delivery | Seaworthy wooden pallet, wooden case, aluminum plate case. |
Technical Specifications
| Category | Temper | Thickness | Width |
|---|---|---|---|
| 5754 Aluminum Coil | F,O,H12,H14,H16H18,H19,H22,H24 H26,H28,H111,H112,H114 | 0.006 mm-8.0 mm | 3 mm-2600 mm |
| Length | Standards | Surface treatment | Application |
| Any length by requirements | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 | Mill finish, coated, anodized, mirror, embossed, checkered, etc. | High-speed rail noise barriers, tank car body materials, alloy doors and windows, etc. |
Recommended Products
