All Products
AL+PET+PVC Wood Grain Insulation Aluminium Polyester Laminating Film
| Place of Origin | Henan Province , China |
|---|---|
| Brand Name | Yongsheng |
| Certification | ISO, RoHS, etc |
| Model Number | 1050,1060,3003,5052,6061 |
| Minimum Order Quantity | 1ton |
| Price | 2900-3100 sud/ton |
| Packaging Details | Standard Seaworthy Wooden Pallet Packing |
| Delivery Time | 7-15work days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000 tons/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Color | Wood Grain | ID | 76mm |
|---|---|---|---|
| OD | ≤700mm | Slitting Width | 28-90mm |
| AL Thickness | 0.006/0.0063/0.0065/0.007/0.008/0.009mm | PET Thickness | 0.01/0.012/0.015/0.016mm |
| PVC Thickness | 0.07/0.08/0.09/0.1mm | Structure | AL+PET+PVC |
| Highlight | Wood Grain Aluminium Polyester Laminating Film,Insulation Aluminium Polyester Laminating Film |
||
Product Description
AL+PET+PVC Wood Grain Insulation Aluminium Polyester Laminating Film
This multi-layer composite material combines aluminum, polyester, and PVC with wood grain finishes, delivering both exceptional thermal insulation performance and aesthetic appeal for various industrial applications.
Material Composition
- Aluminum (AL) Layer: Provides structural support, enhanced durability, excellent insulation performance, and acts as a barrier against electromagnetic interference (EMI)
- Polyethylene Terephthalate (PET) Layer: Offers flexibility, mechanical strength, and resistance to environmental stresses, ensuring lasting performance
- Polyvinyl Chloride (PVC) Layer: Delivers chemical resistance and thermal stability, improving overall durability and protective capabilities
- Wood Grain Finish: Combines the visual appeal of natural materials with the functional advantages of modern composite technology
Product Specifications
| Color | Wood grain |
| Inner Diameter (mm) | 76 |
| Slitting Width (mm) | 28-90 |
| Outside Diameter (mm) | <700 |
| AL Thickness (mm) | 0.006 / 0.0063 / 0.0065 / 0.007 / 0.008 / 0.009 |
| PET Thickness (mm) | 0.01 / 0.012 / 0.015 / 0.016 |
| PVC Thickness (mm) | 0.07 / 0.08 / 0.09 / 0.10 |
| Structure | AL+PET+PVC |
Product Display
Product Applications
Recommended Products
