1060 Aluminum Coil Mill Finish Aluminium Coil For Capacitor Shell
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Category | 1060 Aluminum Coil | Temper | F, O, H12, H14, H16, H18, H22, H24, H26, H28 |
|---|---|---|---|
| Thickness | 0.006 Mm-8.0 Mm | Width | 3 Mm-2600 Mm |
| Length | Any Length By Requirements | Standards | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Surface Treatment | Mill Finish, Coated, Anodized, Mirror, Embossed, Checkered, Etc. | Application | Power Battery Soft Connection, Aluminum-plastic Panel, Lamp Material, Capacitor Shell, Etc. |
| Elements | Si | Fe | Fe |
| Cu | Cu | Mn | Mn |
| Mg | Mg | Cr | Cr |
| Zn | Zn | Ti | Ti |
| Others | Others | Al | Al |
| Content (max) | 0.25 | 0.35 | 0.35 |
| 0.05 | 0.05 | 0.031 | 0.03 |
| 0.032 | 0.03 | – | – |
| 0.051 | 0.05 | 0.033 | 0.03 |
| 0.15 | 0.15 | Remain | Remain |
| Highlight | 1060 Aluminum Coil Mill Finish,Mill Finish Aluminium Coil,Aluminium Coil For Capacitor Shell |
||
1060 aluminum coil is ideal for industrial applications requiring excellent weldability and formability. This alloy contains 99.60% aluminum and is not heat treatable. While its shear strength is comparable to 1050 aluminum coil, 1060 boasts superior fatigue strength and hardness.
- Excellent weldability (gas welding, arc welding, contact spot welding, and wire welding)
- Good brazeability
- Superior fatigue strength compared to 1050 aluminum
- High aluminum content (99.60%)
Target Industries & Applications: Power battery soft connections, aluminum-plastic panels, lamp materials, capacitor shells, and more.
| Category | Temper | Thickness | Width |
|---|---|---|---|
| 1060 Aluminum Coil | F, O, H12, H14, H16, H18, H22, H24, H26, H28 | 0.006 mm-8.0 mm | 3 mm-2600 mm |
| Length | Standards | Surface Treatment | Application |
| Any length by requirements | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 | Mill finish, coated, anodized, mirror, embossed, checkered, etc. | Power battery soft connection, aluminum-plastic panel, lamp material, capacitor shell, etc. |
| Elements | Content (max) | Elements | Content (max) |
|---|---|---|---|
| Si | 0.25 | Fe | 0.35 |
| Cu | 0.05 | Mn | 0.031 |
| Mg | 0.032 | Cr | - |
| Zn | 0.051 | Ti | 0.033 |
| Others | 0.15 | Al | Remain |
