1100 Aluminum Circle Sheet Aluminium Round Plate For Cookware
| Place of Origin | Chian |
|---|---|
| Brand Name | Yongsheng |
| Certification | Yongsheng |
| Model Number | Aluminum Round Circle |
| Minimum Order Quantity | 1 Ton |
| Packaging Details | Standard Seaworthy Wooden Pallet Packing |
| Delivery Time | 7-25 days after order confirmation |
| Payment Terms | L/C, D/A, D/P, T/T |
| Supply Ability | 5000 tons/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Grade | 1050, 1060, 1100, 3003, Etc. | Temper | O-H112 |
|---|---|---|---|
| Thickness | 0.3-6mm | Radius | Custom Made |
| Tolerance | ±1% | Port | Shanghai,Tianjin,Qingdao |
| Place Of Origin | Henan Province,China | Sample | Free |
| Highlight | Cookware Aluminium Round Plate,Cookware 1100 Aluminium Circle Sheet,Aluminium Round Plate |
||
YONGSHENG Aluminum is a professional manufacturer specializing in pure aluminum and aluminum alloy products including plates, sheets, coils, strips, and discs for various industrial applications.
High aluminum content discs offering excellent flexibility, corrosion resistance, and superior electrical and thermal conductivity at competitive pricing.
Widely applied alloy with high aluminum content, providing exceptional flexibility, corrosion resistance, and efficient electrical and heat conductivity.
Industrial pure aluminum with low density, excellent electrical and thermal conductivity, corrosion resistance, and versatile processing capabilities including gas welding, argon arc welding, and spot welding.
Highest aluminum content circles with superior forming properties and corrosion resistance, ensuring no aluminum discoloration occurs.
High aluminum content alloy offering flexibility, corrosion resistance, and excellent electrical and thermal conductivity, available with anodized finish to prevent discoloration.
Manganese-enhanced alloy providing exceptional corrosion resistance with easy forming and welding properties, ideal for cookware applications.
| Alloy | State | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|---|---|
| 1060 (1050) | 0 | >0.2-0.5 | 60-100 | ≥15 | ≥20 | 20-30 |
| 0 | >0.5-1.0 | 60-100 | ≥15 | ≥30 | 20-30 | |
| 0 | >1.0-4.0 | 60-100 | ≥15 | ≥35 | 20-30 | |
| H22 | >0.2-0.5 | 80-120 | ≥60 | ≥12 | 30-40 | |
| H22 | >0.5-1.0 | 80-120 | ≥60 | ≥15 | 30-40 | |
| 1100 (1200) | 0 | >0.2-0.5 | 75-105 | ≥25 | ≥18 | 25-30 |
| 3003 (3A21) | 0 | >0.2-0.5 | 95-140 | ≥35 | ≥15 | 30-40 |
| 3004 (3104) | 0 | >0.2-0.5 | 155-200 | ≥60 | ≥13 | 49-62 |
| 3005 | 0 | >0.2-0.5 | 115-165 | ≥45 | ≥13 | 35-45 |
| 3105 | 0 | >0.2-0.5 | 75-105 | ≥25 | ≥14 | 32-42 |
