Spinning Aluminum Circle H14 Temper 0.5mm-6.0mm Aluminium Circle Plate
| Place of Origin | Henan Province , China |
|---|---|
| Brand Name | Yongsheng |
| Certification | ISO, RoHS, etc |
| Model Number | 1050,1060,3003,5052,6061 |
| Minimum Order Quantity | 1ton |
| Price | 2900-3100 sud/ton |
| Packaging Details | Standard Seaworthy Wooden Pallet Packing |
| Delivery Time | 7-15work days |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 5000 tons/month |
| Name | Aluminum Circle Disc | Alloy | 1050,1060,1070,3003 |
|---|---|---|---|
| Purity | 96.95%-99.70% | Temper | H14 |
| Thickness(mm) | 0.5-6.0 | Diameter(mm) | 90-1020 |
| Tensile Strength(MPa) | 85-120 | Elongation(%) | ≥2 |
| Tolerance | ±1% | ||
| Highlight | Spinning Aluminum Circle H14,6.0mm Aluminium Circle Plate,0.5mm Aluminium Circle Plate |
||
Aluminum circle for spinning forming relies on the feed motion of tools such as rotating wheels to pressurize the aluminum circle blank that rotates together with the machine spindle, causing it to undergo continuous local plastic deformation and become part of the required hollow rotary body parts. There are few types and no cutting processing technology.
- Efficient Forming: Optimized for spinning forming processes.
- Material Integrity: Preserves the material properties during deformation.
- Cost-Effective: Reduces material waste and processing time.
- Versatile Applications: Suitable for various hollow rotary body parts.
Target Industries: Automotive, Aerospace, Cookware, Lighting, Industrial Components.
Typical Applications: Reflectors, Cookware, Automotive Wheels, Lighting Fixtures.
| Name | Alloy | Purity | Temper | Thickness(mm) | Diameter(mm) |
|---|---|---|---|---|---|
| Aluminum Circle Disc | 1050, 1060, 1070, 3003 | 96.95%-99.70% | O, H12, H14 | 0.5-4.5 | 90-1020 |
| Temper | Thickness(mm) | Tensile Strength(MPa) | Elongation(%) | Tolerance |
|---|---|---|---|---|
| O | 0.4-6.0 | 60-100 | ≥20 | ±1% |
| Temper | Thickness(mm) | Tensile Strength(MPa) | Elongation(%) | Tolerance |
|---|---|---|---|---|
| H12 | 0.5-6.0 | 70-120 | ≥4 | ±1% |
| Temper | Thickness(mm) | Tensile Strength(MPa) | Elongation(%) | Tolerance |
|---|---|---|---|---|
| H14 | 0.5-6.0 | 85-120 | ≥2 | ±1% |
