All Products
10 Gauge Aluminum Sheet -----------------------
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | 10ga Aluminum Sheet | Series | 1000 3000 5000 6000 |
|---|---|---|---|
| Temper | O-H112, T3-T8, T351-T851 | Thickness | 1.50 Mm/ 0.1019 Inch |
| Width | 100-2600mm | MOQ | 1 Ton |
| Delivery Time | 7-25 Days After Order Confirmation | Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 |
| Price Terms | FOB, CIF, CFR, CNF, Etc. | Series Name | Introduction |
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) | 3000 Series | Aluminum-manganese Alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 5000 Series | Al-Mg Alloys(5052, 5083, 5754, 5005, 5086,5182) | 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| Highlight | t3 aluminum plate,t8 aluminum plate |
||
Product Description
10 Gauge Aluminum Sheet
Our 10 gauge aluminum sheet is a versatile aluminum plate with a precise thickness of 0.1019 inches (1.50mm). This specific gauge offers an excellent balance of strength and workability, making it suitable for a wide range of applications.
Key Benefits
- Precise Thickness: Consistent 0.1019 inch (1.50mm) gauge for accurate results.
- Versatile Applications: Ideal for various industrial and manufacturing uses.
- High-Quality Material: Manufactured to meet stringent industry standards.
- Customizable Options: Available in various alloys and tempers upon request.
Target Industries & Applications: Automotive, Construction, Manufacturing, Aerospace, and more.
Product Attributes
| FOB Unit | ton |
|---|---|
| Product MOQ | 1 Ton |
| FOB Price | Contact for pricing |
| Packaging & Delivery | 7-25 days after order confirmation |
Technical Specifications
| Name | Series | Temper | Thickness |
|---|---|---|---|
| 10ga Aluminum Sheet | 1000 3000 5000 6000 | O-H112, T3-T8, T351-T851 | 1.50 mm/ 0.1019 inch |
| Width | MOQ | Delivery Time | Standards |
| 100-2600mm | 1 Ton | 7-25 days after order confirmation | ASTM-B209,EN573-1,GB/T3880.1-2006 |
| Price Terms | Series Name | 1000 Series | 3000 Series |
| FOB, CIF, CFR, CNF, etc. | Introduction | Industrial Pure Aluminum(1050,1060,1070,1100) | Aluminum-manganese alloys(3A21,3003,3103,3004,3005,3105) |
| 5000 Series | 6000 Series | ||
| Al-Mg alloys(5052,5083,5754,5005,5086,5182) | Aluminum Magnesium Silicon Alloys(6063,6061,6060,6351,6070,6181,6082,6A02) | ||
Recommended Products
