All Products
8011 Aluminium Circle 80mm-1000mm Diameter For High Pressure Cooker
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Series | 8000 | Alloy | 8011 |
|---|---|---|---|
| Temper | O、H12、H14、H16、H18、H22、H24、H26, Etc | Thickness(mm) | 0.13-6.5 |
| Diameter(mm) | 80-1000 | ||
| Highlight | 8011 Aluminium Circle 80mm,1000mm Diameter Aluminium Circle,High Pressure Cooker Aluminium Circle |
||
Product Description
8011 Aluminium Circle 80mm-1000mm Diameter For High Pressure Cooker
Aluminum Circles for Pressure Cookers
Our aluminum and aluminum alloy circles are ideal for manufacturing high-quality pressure cookers. These circles enable the efficient heating of food above 100°C by creating a sealed environment that traps steam, resulting in elevated temperature and pressure. This process accelerates cooking and softens food rapidly.
Yongsheng Aluminum's aluminum circles are available in common alloy grades such as 1050, 1060, 3003, and 3004. These versatile alloys are not limited to pressure cookers; they can also be used in ordinary pots, lamp shells, and road signs.
Key Benefits
- High Thermal Conductivity: Ensures rapid and even heating.
- Excellent Formability: Easy to shape into various cookware designs.
- Corrosion Resistance: Durable and long-lasting performance.
- Versatile Applications: Suitable for pressure cookers, pots, and other products.
Target Industries:
Cookware Manufacturing, Kitchenware Suppliers, Metal Fabrication
Applications:
Pressure Cookers, Cookware, Lighting Fixtures, Road Signs
Product Attributes
FOB Unit:
ton
Product MOQ:
1 Ton
FOB Price:
0
Packaging & Delivery:
7-25 days after order confirmation
Technical Specifications
| Series | Alloy | Temper | Thickness(mm) |
|---|---|---|---|
| 1000 | 1050, 1060, 1070, 1100 | O,H12,H14,H16,H18,H22,H24,H26, etc | 0.13-6.5 |
| 3000 | 3003, 3004, 3105 | O,H12,H14,H16,H18,H22,H24,H26, etc | 0.13-6.5 |
| 5000 | 5052, 5083, 5754 | O,H12,H14,H16,H18,H22,H24,H26, etc | 0.13-6.5 |
| 8000 | 8011 | O,H12,H14,H16,H18,H22,H24,H26, etc | 0.13-6.5 |
| Series | Alloy | Temper | Diameter(mm) |
|---|---|---|---|
| 1000 | 1050, 1060, 1070, 1100 | O,H12,H14,H16,H18,H22,H24,H26, etc | 80-1000 |
| 3000 | 3003, 3004, 3105 | O,H12,H14,H16,H18,H22,H24,H26, etc | 80-1000 |
| 5000 | 5052, 5083, 5754 | O,H12,H14,H16,H18,H22,H24,H26, etc | 80-1000 |
| 8000 | 8011 | O,H12,H14,H16,H18,H22,H24,H26, etc | 80-1000 |
Recommended Products
