All Products
.060 Aluminum Sheet -------------------
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Name | .060 Aluminum Thickness | Thickness (mm) | 1.524 Mm |
|---|---|---|---|
| Thickness (inch) | 0.060inches 060” (060inch) .060” (.060in) | Alloy | 1000, 3000, 5000, 6000 |
| Temper | O-H112, T3-T8, T351-T851 | Thickness | 060 Inch/1.524 Mm |
| Width | 100-2800mm | Length | Customized |
| Size | 4×8, 4×10, 5×10, 1220mmx2440mm, 1500x3000mm, Customized | Surface Treatment | Anodizing, Drawing, Color Coating, High Reflective Mirror, Drawing, Sublimation, Perforation, Etc. |
| Technology | CC/DC | Craftsmanship | Cutting, Bending, Etc |
| Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 | Certificate | ISO, RoHS |
| Price Terms | FOB, CIF, CFR, CNF, Etc. | Name | 0.060 4’x8′ Aluminum Sheet |
| Density | Approximately 0.0975 Lbs/cubic Inch | Width | 4 Feet/1220 Mm/48 Inches |
| Length | 8 Feet/2240 Mm/96 Inches | Thickness | 0.060 Inch 1.524 Mm |
| Volume | 276.48 Cubic In | Wight | 26.9568 Lbs/431.3088 Oz/12.23 Kg |
| Name | 0.060 Aluminum Weight Per Square Foot | Lbs Per Square Foot | 0.8424 Lbs/ft2 |
| Oz Per Square Foot | 13.4784 Oz/ft2 | Kg Per Square Foot | 0.382 Kg/ft2 |
| Highlight | t3 aluminum plate,t8 aluminum plate |
||
Product Description
.060 Aluminum Sheet
.060 aluminum sheet refers to an aluminum sheet with a thickness of 0.06 inches, which is equivalent to 1.524mm.
Key Features
- Precise Thickness: Manufactured to a consistent 0.06-inch (1.524mm) thickness.
- Versatile Applications: Suitable for a wide range of industrial and commercial uses.
- Customizable: Available in various alloys and tempers to meet specific requirements.
Target Industries & Applications
Target Industries: Construction, Automotive, Aerospace, Manufacturing.
Typical Applications: Panels, enclosures, decorative trims, and structural components.
Product Specifications
| Attribute | Value |
|---|---|
| Material | Aluminum |
| Alloy | 1xxx, 3xxx, 5xxx, 6xxx |
| Temper | O-H112, T3-T8, T351-T851 |
| Thickness | 0.06 inch / 1.524mm |
| Product MOQ | 1 Ton |
| Price Terms | FOB, CIF, CFR, CNF, etc. |
Technical Specifications
| Name | Thickness (mm) | Thickness (inch) |
|---|---|---|
| .060 aluminum thickness | 1.524 mm | 0.060 inches |
| Alloy | Temper | Thickness |
|---|---|---|
| 1000, 3000, 5000, 6000 | O-H112, T3-T8, T351-T851 | 060 inch/1.524 mm |
| Width | Length | Size |
|---|---|---|
| 100-2800mm | Customized | 4×8, 4×10, 5×10, 1220mmx2440mm, 1500x3000mm, customized |
| Surface Treatment | Technology | Craftsmanship |
|---|---|---|
| Anodizing, drawing, color coating, high reflective mirror, drawing, sublimation, perforation, etc. | CC/DC | Cutting, bending, etc |
| Standards | Certificate | Price Terms |
|---|---|---|
| ASTM-B209,EN573-1,GB/T3880.1-2006 | ISO, RoHS | FOB, CIF, CFR, CNF, etc. |
| Name | Density |
|---|---|
| 0.060 4'x8' aluminum sheet | Approximately 0.0975 lbs/cubic inch |
| Width | Length | Thickness |
|---|---|---|
| 4 feet/1220 mm/48 inches | 8 feet/2240 mm/96 inches | 0.060 inch 1.524 mm |
| Volume | Weight |
|---|---|
| 276.48 cubic in | 26.9568 lbs/431.3088 oz/12.23 kg |
| Name | lbs per square foot | oz per square foot | kg per square foot |
|---|---|---|---|
| 0.060 aluminum weight per square foot | 0.8424 lbs/ft2 | 13.4784 oz/ft2 | 0.382 kg/ft2 |
Recommended Products
